Scion
1499 Route 46Ledgewood, New Jersey 07852
SALES: 888-932-2836    SERVICE: 888-942-7652

Towne Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
720+ Fica Score 60 months 3.99
720+ Fica Score 63 months 3.99
720+ Fica Score 66 months 4.24
720+ Fica Score 72 months 4.74
720+ Fica Score 75 months 5.24
720+ Fica Score 84 months 6.24
719-690 Fica Score 60 months 4.99
719-690 Fica Score 63 months 4.99
719-690 Fica Score 66 months 5.24
719-690 Fica Score 72 months 5.74
719-690 Fica Score 75 months 6.24
719-690 Fica Score 84 months 7.24
689-670 Fica Score 60 months 7.15
689-670 Fica Score 63 months 7.15
689-670 Fica Score 66 months 7.65
689-670 Fica Score 72 months 8.15
689-670 Fica Score 75 months 8.65
669-650 Fica Score 60 months 9.45
669-650 Fica Score 63 months 9.45
669-650 Fica Score 66 months 10.00
669-650 Fica Score 72 months 10.50
669-650 Fica Score 75 months 11.00
649-630 Fica Score 60 months 12.10
649-630 Fica Score 63 months 12.35
649-630 Fica Score 66 months 13.75
649-630 Fica Score 72 months 14.75
649-630 Fica Score 75 months 15.25
629-610 Fica Score 60 months 14.60
629-610 Fica Score 63 months 14.85
629-610 Fica Score 66 months 15.75
629-610 Fica Score 72 months 16.75
629-610 Fica Score 75 months 17.25
609-580 Fica Score 60 months 16.60
609-580 Fica Score 63 months 16.85
609-580 Fica Score 66 months 17.50
609-580 Fica Score 75 months 18.90
609-580 Fica Score 72 months 19.40
579-520 Fica Score 60 months 19.60
579-520 Fica Score 63 months 19.85
579-520 Fica Score 66 months 19.96
579-520 Fica Score 72 months 22.76
579-520 Fica Score 75 months 23.26
 
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the > contract, your FICO score is below 520 and/or you apply for 72-84 month > financing. Ask your dealer to explain how APRs vary for FICO scores below > 520 and 72-84 month financing. > > Maximum Advance means the total amount financed less cancelable optional > products financed with the vehicle, expressed as a percent of dealer > invoice (new). Finance contracts with Maximum Advances of over 120% for > applicants with FICO Scores of more than or equal to 650 or over 100% for > FICO scores of less than 650 will result in an increase of the APR by .25 > or .50 respectively